<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galil Blog &#187; DVD</title>
	<atom:link href="http://www.galil.org/tag/dvd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.galil.org</link>
	<description>The Life of a Gamer</description>
	<lastBuildDate>Thu, 24 Sep 2009 00:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video Game Business</title>
		<link>http://www.galil.org/systems/video-game-business</link>
		<comments>http://www.galil.org/systems/video-game-business#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://galil.org/?p=8</guid>
		<description><![CDATA[I was recently thinking about how much money is in the video game market.  Nintendo first became a household name in 1985 with the introduction of its original system.  Even Sony, who has invented transistor radios and video camera, has their highest historical sales from a video game system.    In 2007, the industry had $18 [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently thinking about how much money is in the video game market.  Nintendo first became a household name in 1985 with the introduction of its original system.  Even Sony, who has invented transistor radios and video camera, has their highest historical sales from a video game system.    In 2007, the industry had $18 .8  billion dollar in revenue, a 40% increase from 2006.  The market is growing everyday with sales of 60 million units in 2007.</p>
<p>The three major players in the market are: Sony, Microsoft, and Nintendo.  The systems has captioned more and more market shares as their technology squeezes out the necessity for DVD players.  Systems are also using the increased internet capability to allow users to interact from large distances.  3D Gaming is just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.galil.org/systems/video-game-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
